AramidYarn
1. Aramid-1500D /1000F
Name | Aramid Yarn | Usage | Outdoor | ||
Model Specifications | 1500D | Date | 20161012 | ||
Standard | 012-02 technical requirement | Test code | 161112 | ||
No. | Test Items | Units | Standards | Test Results | |
1 | Appearance | visual | Close well, No loose | ok | |
2 | Bobbin | I.D | mm | ø 94±0.2 | ø 94 |
O.D | mm | ø 210-230 | ø 220 | ||
Height | mm | 220±5 | 220 | ||
3 | Color | visual | Yellow | ok | |
4 | Line Density | D | 1500±5% | 1503 | |
5 | Tensile Strength | N | ≥300 | 330 | |
6 | Tensile Strength after heat 250 ⁰C,2h | N | ≥300 | 330 | |
7 | Elongation | % | ≤4 | 3.4 | |
8 | Heat point | ⁰C | >1300 | 1500 | |
9 | Melting Point | ⁰C | ≥1500 | 1500 | |
10 | Unit Resistance | Ω. g/mm2 | 1015 | 1015 | |
11 | Moisture Regain | % | ≤0.5 | 0.4 | |
12 | Joint | Pcs | ≤1 | 0 | |
13 | Modulus | GPa(tensile,1%) | ≥100 | 131 | |
GPa(elastic,1%) | 200 | 210 | |||
GPa(Young,1%) | 100 | 119 | |||
14 | Packing | visual | Package well | ok | |
15 | Environmental quality | Comply with European Union ROHS directive 2011/65 EU and its complement directive 2016/293/EU environmental detection requirements | |||
Conclusion | OK |
2. Aramid-3000D/1000F
Name | Aramid Yarn | Usage | Outdoor | ||
Model Specifications | 3000D | Date | 20160319 | ||
Standard | 012-02 technical requirement | Test code | 1603192 | ||
No. | Test Items | Units | Standards | Test Results | |
1 | Appearance | visual | Close well, No loose | ok | |
2 | Bobbin | I.D | mm | ø 94±0.2 | ø 94 |
O.D | mm | ø 210-230 | ø 220 | ||
Height | mm | 220±5 | 220 | ||
3 | Color | visual | Yellow | ok | |
4 | Line Density | D | 3000±5% | 3000 | |
5 | Tensile Strength | N | ≥500 | 720 | |
6 | Tensile Strength after heat 250 ⁰C,2h | N | ≥500 | 720 | |
7 | Elongation | % | ≤6 | 3.5 | |
8
| Heat point | ⁰C | ≥500 | 1500 | |
9 | Melting Point | ⁰C | ≥1000 | 1500 | |
10 | Unit Resistance | Ω. g/mm2 | 1015 | 1015 | |
11 | Moisture Regain | % | ≤0.5 | 0.4 | |
12 | Joint | Pcs | ≤1 | 0 | |
13 | Modulus | GPa(tensile,1%) | ≥100 | 129 | |
GPa(elastic,1%) | 200 | 210 | |||
GPa(Young,1%) | 100 | 115 | |||
14 | Packing | visual | Package well | ok | |
15 | Environmental quality | Comply with European Union ROHS directive 2011/65 EU and its complement directive 2016/293/EU environmental detection requirements | |||
Conclusion | OK |
3. PET Compound Yarn 1500D/1000F
Name | PET compound Yarn | Usage | Indoor | ||
Model Specifications | 1500D | Date | 20161102 | ||
Standard | 012-02 technical requirement | Test code | 16110613 | ||
No. | Test Items | Units | Standards | Test Results | |
1 | Appearance | visual | Close well, No loose | ok | |
2 |
Bobbin | I.D | mm | ø 94±0.2 | ø 94 |
O.D | mm | ø 220±10 | ø 220 | ||
Height | mm | 220±5 | 220 | ||
3 | Color | visual | Yellow | ok | |
4 | Line Density | D | 1500±5% | 1505 | |
5 | Tensile Strength | N | ≥80 | 115 | |
6 | Tensile Strength after heat 250 ⁰C,2h | N | ≥60 | 71 | |
7 | Elongation | % | ≤14 | 12.5 | |
8 | Heat point | ⁰C | ≥200 | 238 | |
9 | Melting Point | ⁰C | ≥260 | 265 | |
10 | Unit Resistance | Ω. g/mm2 | 1015 | 1015 | |
11 | Moisture Regain | % | ≤0.5 | 0.4 | |
12 | Joint | Pcs | ≤1 | 0 | |
13 | Modulus | Cn/dtex(Tensile,1%) | ≥90 | 100-110 | |
Kg/mm2(Section,1%) | 500 | 500-1200 | |||
MPa(elastic,1%) | 1000 | 1462 | |||
MPa(Young,1%) | 1000 | 1193 | |||
14 | Packing | visual | Package well | ok | |
15 | Environmental quality | Comply with European Union ROHS directive 2011/65 EU and its complement directive 2016/293/EU environmental detection requirements | |||
Conclusion | OK |
4. PET Compound 3000D/1000F
Name | PET Compound Yarn | Usage | Indoor | ||
Model Specifications | 3000D | Date | 20160818 | ||
Standard | 012-02 technical requirement | Test code | 1608187 | ||
No. | Test Items | Units | Standards | Test Results | |
1 | Appearance | visual | Close well, No loose | ok | |
2 | Bobbin | I.D | mm | ø 94±0.2 | ø 94 |
O.D | mm | ø 210-230 | ø 220 | ||
Height | mm | 220±5 | 220 | ||
3 | Color | visual | Yellow | ok | |
4 | Line Density | D | 3000±5% | 3000 | |
5 | Tensile Strength | N | ≥160 | 237 | |
6 | Tensile Strength after heat 250 ⁰C,2h | N | ≥120 | 136 | |
7 | Elongation | % | ≤14 | 13.2 | |
8 | Heat point | ⁰C | ≥200 | 248 | |
9 | Melting Point | ⁰C | ≥260 | 268 | |
10 | Unit Resistance | Ω. g/mm2 | 1015 | 1015 | |
11 | Moisture Regain | % | ≤0.5 | 0.4 | |
12 | Joint | Pcs | ≤1 | 0 | |
13 | Modulus | Cn/dtex(Tensile,1%) | ≥90 | 100-110 | |
Kg/mm2(Section,1%) | 500 | 500-1200 | |||
MPa(elastic,1%) | 1000 | 1460 | |||
MPa(Young,1%) | 1000 | 1195 | |||
14 | Packing | visual | Package well | ok | |
15 | Environmental quality | Comply with European Union ROHS directive 2011/65 EU and its complement directive 2016/293/EU environmental detection requirements | |||
Conclusion | OK |
For more information, please contact: sales@qdhetian.com.