PBT & Masterbatch
1. PBT -PolybutyleneTerephthalate forsecondary coating of opticalCable
2. PBT Color Masterbatch
Standard:MUNSELL EIA-359-A& TIA/EIA 598-A
Recommend Consumption:1%
Specification:
Items | Data | |
Particles(mm) | 2.5×2.5±0.3 | |
Colour difference (Grade) | ≥4 | |
Colorless | Good & Stable | |
Moisture ( %) | ≤0.2 | |
MFR (250℃,2.16kg, g/min) | ≥15 | |
Heat resistance (Grade) | ≥4 | |
Resistance transference(Grade) | ≥4 | |
Resistance of paste filled in fiber(Grade) | 5 | |
Solvent resistance(Grade) | 5 | |
Chemical resistance (Grade) | 10%H2SO4Liquid | 5 |
10%HCL Liquid | 5 | |
3%NaOH Liquid | 5 |
Packing:1kg with divided polythene bags inside, Complex paper bag inner aluminum film outside big bags, each big bag net weight is 25kg
For more information, please contact: sales@qdhetian.com.