Plasticizer
Environmentally compatible plasticizers HS-01 |
Physical property: | |||
Appearance and properties: transparent oily liquid | |||
melting point ( ο C ):-16 | |||
boiling point (ο C) :370 | |||
Density (20οC): 0.963-0.974 | |||
Solubility: Soluble in most organic solvents, insoluble in water | |||
Application: | |||
HS-01 is a main plasticizer for PVC materials. It is superior than DINP and DOP in volatility, heat resistance, cold resistance, weather resistance and waterproof capacity. As plasticizer, it has the same efficiency as DOP, or even better. It has so great compatibility with PVC that even in large dosage will it not be precipitated. It is better than DINP and DOP in volatility and migration in PVC material . Owing to such characteristics, it has been widely used in toy membrane, wire and cable, manmade leather, Automotive plastic and toy for children, further on ,it is ideal substitute for DIDP and TOTM in many fields. | |||
Specification: | |||
Items | High-class Grade | First Grade | Qualified Grade |
Appearance | transparent oily liquid | ||
Ester , %≥ | 99.5 | 99 | 98.5 |
Density (20οC), g/cm3 | 0.963-0.974 | ||
Acidity (as phthalic acid )%≤ | 0.015 | 0.015 | 0.025 |
Flash point , οC ≥ | 230 | 220 | 215 |
Moisture , % ≤ | 0.1 | ||
Chroma , (Pt-Co) # ≤ | 30 | 50 | 50 |
Packaging and transportation | |||
200 L drum, according to conventional liquid transportation requirements. |
Di Iso Nony Phthalate (DINP) | ||||
CAS No.:28553-12-0 | ||||
Application: It is a wildest aid-plasticizer in processing of plastic with transparent liquid oil appearance, which has excellent synthetically properties, good mixture, high plasticizing, low volatility,good insulation and low migration. DINP is the commonly used PVC plasticizer. It is colorless and high boiling liquid. DINP is highly stable to light and soluble in most solvents. It also has a good compatibility with cellulose nitrate. | ||||
Specification | ||||
Property | Unit | Test Method | Technical Data | Typical Data |
Appearance | / | Visual | Clear liquid | ok |
Specific Gravity @20℃ | g/cm3 | ASTM-D1298 | 0.973-0.977 | 0.975 |
Water Content | % | ASTM-E203 | ≤0.05 | 0.037 |
Color - APHA | / | ASTM-D1209 | ≤30 | 25 |
Ester Content | % | GC | ≥99.5% | 99.57% |
Acid Number | mg KOH/g | ASTM-D1045 | ≤0.1 | 0.04 |
Flash Point | ℃ | / | ≥210 | 212 |
Packing: | ||||
In new iron drums,200kg net weight per drum, total 80 drums(16MT) or around 20MT in flexi bag with 20’FCL. | ||||
Storage: | ||||
Stroe inside warehouse where is dry place and keep containers right closed. |
Dioctyl phthalate(DOP) | ||||
CAS No.: 117-81-7 | ||||
Application: The adjacent benzene two formic acid two ester is important for general primary plasticizer, mainly used in PVC resin processing, can also be used for processing polyester resin, acetate resin, ABS resin and rubber polymer, can also be used for paint, dye and dispersant. General purpose DOP is widely used in plastics, rubber, paint and emulsifier industries. Its plasticized PVC can be used in the manufacture of artificial leather, agricultural films, packaging materials, cables and so on. Electrical grade DOP, besides the full performance of general purpose DOP, also has good electrical insulation performance, mainly used in the production of wires and cables. Food grade DOP, mainly used in the production of food packaging materials. Medical grade DOP, mainly used in the production of medical and health products, such as disposable medical equipment and medical packaging materials. | ||||
Specification | ||||
No. | Property | High-class Grade | First Grade | Qualified Grade |
1 | Appearance | An oily liquid with no visible impurity | An oily liquid with no visible impurity | An oily liquid with no visible impurity |
2 | Chromaticity | ≤30 | ≤40 | ≤60 |
3 | Ester content,% | ≥99.5 | ≥99.0 | ≥99.0 |
4 | Density(20°), g/cm3 | 0.982-0.988 | 0.982-0.988 | 0.982-0.988 |
5 | Acid value,mgKOH/g | ≤0.010 | ≤0.015 | ≤0.030 |
6 | Flash Point ℃ | ≥196 | ≥192 | ≥192 |
7 | Water content,% | ≤0.10 | ≤0.15 | ≤015 |
Relative molecular weight: 390.55 | ||||
Packing: | ||||
In new iron drums,200kg net weight per drum, total 80 drums(16MT) or around 20MT in flexi bag with 20’FCL. | ||||
Storage: | ||||
Stroe inside warehouse where is dry place and keep containers right closed. |
Dioctyl terephthalate(DOTP) | ||||
CAS No.:6422-86-2 | ||||
Performance & Application Main performance:The production process includes direct esterification and ester exchange. 1. DOTP is an excellent primary plasticizer, the electrical and thermal properties, volume resistivity of which is 10~20 times that of DOP, especially with the growth of good performance and low volatility in cable material, widely used in a variety of products, high heat insulation requirements, is the production of high temperature of 70 degrees Celsius cable and other products requiring high volatile PVC ideal plasticizer. 2. at the same time has a good cold resistance, heat resistance, resistance to extraction, volatile resistance, higher growth rate. Excellent durability, soapy water resistance and soft softness in wip. A plasticizer suitable for use as a polyvinyl chloride resin, such as a high insulation PVC cable material. 3. This product can be blended with DOP in any proportion. 4. This product can reduce viscosity and increase storage life when used for plasticizing paste. Application guide:Widely used in cable materials, insulation, senior paint, paint and so on. | ||||
Specification | ||||
No. | Property | High-class Grade | First Grade | Qualified Grade |
1 | Appearance | An oily liquid with no visible impurity | An oily liquid with no visible impurity | An oily liquid with no visible impurity |
2 | Chromaticity | ≤30 | ≤50 | ≤100 |
3 | Purity,% | ≥99.5 | ≥99.0 | ≥98.5 |
4 | Density(20°), g/cm3 | 0.981-0.985 | 0.981-0.985 | 0.981-0.985 |
5 | Acid value,mgKOH/g | ≤0.02 | ≤0.03 | ≤0.04 |
6 | Flash Point ℃ | ≥210 | ≥210 | ≥205 |
7 | Moisture,% | ≤0.03 | ≤0.05 | ≤0.10 |
8 | Volume resistivity | ≥2 | ≥1 | ≥0.5 |
Relative molecular weight: 390.5 | ||||
Packing: | ||||
In new iron drums,200kg net weight per drum, total 80 drums(16MT) or around 20MT in flexi bag with 20’FCL. | ||||
Storage: | ||||
Stroe inside warehouse where is dry place and keep containers right closed. |
Dioctyl sebacate(DOS) | ||||
CAS No.:122-62-3 | ||||
Application: 1.DOS excellent cold tolerance plasticizer, the growth rate of high efficiency, low volatility, higher stability, which has excellent cold resistance, light resistance and heat resistance, and good electrical insulation, suitable for PVC, nitrocellulose, ethyl cellulose and synthetic rubber and other tree ester. 2.Especially for the production of cold resistant wire and cable materials, high-grade food, meat film, artificial leather, film, conveyor belt, plates, sheets and so on. Commonly used with phthalate two formic acid esters. 3.As a kind of low temperature plasticizer for synthetic rubber,it has no influence on the vulcanization of rubber. | ||||
Specification | ||||
No. | Property | High-class Grade | First Grade | Qualified Grade |
1 | Appearance | An oily liquid with no visible impurity | An oily liquid with no visible impurity | An oily liquid with no visible impurity |
2 | Chromaticity, (platinum cobalt) number | ≤20 | ≤30 | ≤60 |
3 | Ester content,% | ≥99.5 | ≥99.0 | ≥99.0 |
4 | Density(20°), g/cm3 | 0.913-0.917 | 0.913-0.917 | 0.913-0.917 |
5 | Acid value,mgKOH/g | ≤215 | ≤210 | ≤205 |
6 | Moisture,% | ≤0.05 | ≤0.05 | ≤0.10 |
Relative molecular weight: 426.68 | ||||
Packing: | ||||
In new iron drums,200kg net weight per drum, total 80 drums(16MT) or around 20MT in flexi bag with 20’FCL. | ||||
Storage: | ||||
Stroe inside warehouse where is dry place and keep containers right closed. |
Trioctyl trimellitate(TOTM) | ||||
Application: | ||||
Specification | ||||
No. | Property | High-class Grade | First Grade | Qualified Grade |
1 | Appearance | An oily liquid with no visible impurity | An oily liquid with no visible impurity | An oily liquid with no visible impurity |
2 | Chromaticity, (platinum cobalt) number | ≤50 | ≤80 | ≤120 |
3 | Ester content,% | ≥99.5 | ≥99.0 | ≥98.0 |
4 | Density(20°),g/cm3 | 0.984-0.991 | 0.984-0.991 | 0.984-0.991 |
5 | Acid value,mgKOH/g | ≤0.15 | ≤0.20 | ≤0.30 |
6 | Flash Point ℃ | ≥240 | ≥240 | ≥240 |
7 | Moisture,% | ≤0.10 | ≤0.15 | ≤0.20 |
8 | Volume resistivity×1010Ω.m | ≥5 | ≥3 | ≥3 |
Relative molecular weight: 546.78 | ||||
Packing: | ||||
In new iron drums,200kg net weight per drum, total 80 drums(16MT) or around 20MT in flexi bag with 20’FCL. | ||||
Storage: | ||||
Stroe inside warehouse where is dry place and keep containers right closed. |
Dioctyl adipate(DOA) | ||||
Application: | ||||
Specification | ||||
No. | Property | High-class Grade | First Grade | Qualified Grade |
1 | Appearance | An oily liquid with no visible impurity | An oily liquid with no visible impurity | An oily liquid with no visible impurity |
2 | Chromaticity, (platinum cobalt) number | ≤20 | ≤50 | ≤120 |
3 | Ester content,% | ≥99.5 | ≥99.0 | ≥98.0 |
4 | Density(20°),g/cm3 | 0.924-0.929 | 0.924-0.929 | 0.924-0.929 |
5 | Acid value,mgKOH/g | ≤190 | ≤190 | ≤190 |
6 | Moisture,% | ≤0.10 | ≤0.15 | ≤0.20 |
Relative molecular weight: 371 | ||||
Packing: | ||||
In new iron drums,200kg net weight per drum, total 80 drums(16MT) or around 20MT in flexi bag with 20’FCL. | ||||
Storage: | ||||
Stroe inside warehouse where is dry place and keep containers right closed. |